| 
			 Model 
			 | 
			Gloria-SC-P | 
| 
			 Cut-in wavelength1)  | 
			420nm | 
| 
			 Total power 
			 | 
			7.5W | 
| 
			 Total visible power  
			(350-850 nm)  
			 | 
			2.2W | 
| 
			 Spectral range  
			 | 
			420-2200nm | 
| 
			 Power stability  
			 | 
			
			 <0.5% (RMS)  
			 | 
		
| 
			 Variable repetition rate  
			 | 
			
			 160 kHz-80 MHz  
			 | 
		
| 
			 Beam quality  
			 | 
			
			 M2<1.1  | 
		
| 
			 Polarization 
			 | 
			
			 Random  
			 | 
		

| 
			 Model 
			 | 
			Gloria-SC-P | 
| 
			 Length of output fiber 
			 | 
			1.5m | 
| 
			 Synchronous output signal 
			 | 
			
			 BNC; TTL voltage level 
			 | 
		
| 
			 Operation Voltage 
			 | 
			
			 100-240 V; 50/60 Hz 
			 | 
		
| 
			 Power consumption 
			 | 
			
			 < 150 W 
			 | 
		
| 
			 Dimension((W?H?L)) 
			 | 
			600×400×200 mm | 
| 
			 Weight 
			 | 
			
			 <25 kg 
			 |